Statistics
From Indo-European Etymology Dictionary
| Page statistics | |
|---|---|
| Content pages | 42 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 122 |
| Uploaded files | 6 |
| Edit statistics | |
| Page edits since Indo-European Etymology Dictionary was set up | 310 |
| Average edits per page | 2.54 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 19 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 18,542 |
| Views per edit | 59.81 | Most viewed pages |
| Tkóimos | 5,204 |
| Main Page | 3,939 |
| ju | 580 |
| File:Writing star.svg | 461 |
| agh | 447 |
| ad | 341 |
| med | 340 |
| medikos | 279 |
| abʰro- | 263 |
| agro | 243 |

